Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
MSHE#810-CHZ | Manual Armless Recliner | 1 | 32 | 39 | 42 | $409.00 |
MSHE#840-CHZ | Armless Chair | 1 | 32 | 39 | 42 | $329.00 |
MSHE#850-CHZ | Corner Wedge | 1 | 65 | 41 | 42 | $479.00 |
MSHE#860-CHZ | Entertainment Console | 1 | 13 | 39 | 42 | $199.00 |
MSHE#811LPH-CHZ | Power Left Arm Facing Recliner | 1 | 43 | 39 | 42 | $709.00 |
MSHE#811RPH-CHZ | Power Right Arm Facing Recliner | 1 | 43 | 39 | 42 | $709.00 |
Construction & Materials | |
---|---|
Reclining Mechanism | High-quality mechanism and motor |
Frame Construction | Fully padded foam wrapped Hardwood Frame |
Padding & Ergonomics | 100% luxury foam cushion |
Style Elements | |
Sectional Shape | U-Shape |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 135" D |
Width (side to side) | 122" W |
Height (bottom to top) | 42" H |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Paramount Living |
Features & Function | |
Upholstery Features | No-Gap Footrest |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |