Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
41062-60 | Armless Power Recliner | 1 | 23" | 40" | 39.4" |
41062-66 | RHF Power Recliner w/ Power He | 1 | 32" | 40" | 39.4" |
41062-67 | LHF Power Recliner w/ Power He | 1 | 32" | 40" | 39.4" |
41062-09 | Corner Curve | 1 | 48" | 48" | 39.4" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Sectional Shape | L-Shape |
Leg / Base | No Skirt - No Visible Leg |
Back Type | Semi-Attached Back |
Style | Transitional |
Fabric Options | Available in a wide variety of fabrics and leathers by special order. |
Arm Type | Track Arm |
Dimensions | |
Depth (front to back) | 80" D |
Seat Depth | 22" |
Arm Height | 23.3" |
Width (side to side) | 103" W |
Seat Height | 19.5" |
Height (bottom to top) | 39" H |
Construction & Materials | |
Seat Support | Back suspension features 100% premium elastic webbing to provide consistent comfort and support. Seat suspension features heavy gauge sinuous springs, engineered to provide premium comfort and endurance |
Origin | Imported |
Frame Construction | Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. |
Padding & Ergonomics | Semi-attached back cushions feature a fibre filling, blown into channels to prevent shifting and provide pillow-soft comfort. Full, chaise-style seat cushions feature a high-resiliency, high density foam core with a polyester wrap |
Warranty | Lifetime warranty on wood frames, motion/sleeper mechanisms. 5-year warranty on materials & workmanship, leather, cushions. 2-year warranty on metal frames, electrical components, chair mechanisms, sleeper mattresses. 1-year warranty on fabric, vinyl. |
Features & Function | |
Reclining Release | Power Recliner |
Feature | USB Port/Charger |
Feature | Power Headrest |
Item & Dimensions | |
Manufacturer | Palliser |