Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
MECL#811LPH-FBR | Power Left Arm Facing Recliner | 1 | 41 | 40 | 42 |
MECL#850-FBR | Corner Wedge | 1 | 64 | 41 | 42 |
MECL#860-FBR | Entertainment Console | 1 | 13 | 40 | 42 |
MECL#810P-FBR | Power Armless Recliner | 1 | 32 | 40 | 42 |
MECL#811RPH-FBR | Power Right Arm Facing Recliner | 1 | 41 | 40 | 42 |
MECL#840-FBR | Armless Chair | 1 | 32 | 40 | 42 |
Construction & Materials | |
---|---|
Reclining Mechanism | Power reclining mechanism features a patent pending on and off USB port with Home Button. |
Frame Construction | Hardwood frame |
Padding & Ergonomics | 100% Luxury Foam Cushion |
Warranty | 3-year limited warranty on frames, springs, mechanisms and motors. 1-year limited warranty on covers, seams and cushions. |
Style Elements | |
Sectional Shape | L-Shape |
Color Family | Brown |
Color Family | Gray |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Color Name | Florence Heron |
Arm Type - Upholstered | Pillow Arm |
Dimensions | |
Depth (front to back) | 118.25" D |
Width (side to side) | 131.25" W |
Height (bottom to top) | 42" H |
Upholstery | |
Upholstery Classifications | Leather Match |
Fabric Cleaning Code | X - Vacuum or Light Brushing. Do not clean with water or solvent cleaners. |
Fabric Patterns | Solid |
Fabric Content | Top Grain Leather with Match |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Storage Console |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | USB Port/Charger |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Paramount Living |